
Group travel for students, adults, women’s retreats, and seniors.
2150 East Cherokee Drive
Woodstock, Georgia 30188
Standard Organization | Standard Area | Specific Standards / Codes | How Addressed in Program |
National Council for the Social Studies (NCSS) | Civic Ideals and Practices | NCSS Standard 10 | Service projects, thank-you cards, leadership discussions, reflection on community service |
National Council for the Social Studies (NCSS) | Individuals, Groups, and Institutions | NCSS Standard 5 | Team-building games, group mural, leadership “shout-out” circle |
National Council for the Social Studies (NCSS) | Power, Authority, and Governance | NCSS Standard 6 | Group discussions on goal-setting, understanding roles in leadership |
Common Core State Standards (CCSS) for English Language Arts | Speaking & Listening | CCSS.ELA-LITERACY.SL.5.1, SL.5.4 | Icebreakers, group discussions, sharing reflections and ideas |
Common Core State Standards (CCSS) for English Language Arts | Writing | CCSS.ELA-LITERACY.W.5.2, W.5.7 | Thank-you cards, leadership statements, written reflections |
Common Core State Standards (CCSS) for English Language Arts | Research to Build and Present Knowledge | CCSS.ELA-LITERACY.W.5.7, W.5.8 | Museum visits, project-based learning, sharing findings |
Next Generation Science Standards (NGSS) | Science and Engineering Practices | NGSS 3-5-ETS1-1, 3-5-ETS1-2 | STEM immersion, rocket challenge, coding workshop |
Next Generation Science Standards (NGSS) | Application of STEM Concepts | NGSS 3-5-ETS1-3 | Hands-on activities, mission patches earned for STEM challenges |
National Art Education Association (NAEA) | Creating | VA:Cr1.1.5a, VA:Cr2.1.5a | Art-making workshops, mural and sculpture design |
National Art Education Association (NAEA) | Presenting | VA:Pr4.1.5a | Sharing and celebrating art projects during closing ceremony |
National Art Education Association (NAEA) | Responding | VA:Re8.1.5a | Reflecting on art contributions, group mural timeline |
National Art Education Association (NAEA) | Connecting | VA:Cn10.1.5a | Collaborative art projects illustrating leadership and community |
Girl Scout Leadership Experience Outcomes | Discover, Connect, Take Action | GSLE Outcomes (no formal codes) | Leadership activities, teamwork, service projects, goal-setting |
Girl Scout Leadership Experience Outcomes | Building leadership, teamwork, and community service skills | GSLE Outcomes (no formal codes) | All program elements contribute to developing these skills |
Group travel for students, adults, women’s retreats, and seniors.
2150 East Cherokee Drive
Woodstock, Georgia 30188